| INSTITUTE_NAME | CHITTAGONG POLYTECNIC INSTITE |
| VILLAGE_ROAD | SOLOKNOGOR |
| POST_OFFICE | POLYTECNIC |
| UNION_WORD | WARD NO-09 (PART) |
| THANA_UPZILA | KHULSHI |
| DISTRICT_NAME | CHITTAGONG |
| DIVISION_NAME | CHITTAGONG |
| ESTABLISH_DATE | 01/01/1962 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| ARTS_GROUP | |
| SCIENCE_GROUP | |
| COMMERCE_GROUP | |
| TECHNICAL_BRANCH | |
| MANAGEMENT | Govt. |
| FOR_WHOM | Both |
| SHIFT_NO | Shift 1 |
| REG_DATE | 01/01/1962 |
| RECOGNITION | RECOGNISED |
| MPO_STATUS | Not Applicable |
| MPO_DATE | |
| AREA | Metropolitan |
| GEOGRAPH | Plane Land |
| COMMITTEE | NOT IN PRESENT |
| TOTAL_LAND | 349 |
| NO_BUILDING | 1 |
| PAKA | 1 |
| SAMI_PAKA | |
| KWACHA | |
| CLASS_ROOM | 27 |
| LIBRARY_YN | Yes |
| NO_BOOK | 0 |
| COMPUTER_TOTAL | 0 |
| COMPUTER_BOUGHT | 0 |
| COMPUTER_GOVT_GIFT | 0 |
| COMPUTER_OTHERS | 0 |
| STD_TOTAL_2006 | 0 |
| STD_FEM_2006 | |
| STD_TOTAL_2008 | 3044 |
| STD_FEM_2008 | |
| TEA_TOTAL_2008 | 53 |
| TEA_FEM_2008 | 2 |
| MALE_STP | |
| FEMALE_STP | |
| COM_TOTAL | |
| COM_FEMALE | |
| HOME_ECO_TOTAL | |
| HOME_ECO_FEMALE | |
| AGRI_TOTAL | |
| AGRI_FEMALE | |
| MUSLIM_TOTAL | |
| MUSLIM_FEMALE | |
| HINDU_TOTAL | |
| HINDU_FEMALE | |
| CHRISTIAN_TOTAL | |
| CHRISTIAN_FEMALE | |
| BUDDHIST_TOTAL | |
| BUDDHIST_FEMALE | |
| OTHERS_TOTAL | |
| OTHERS_FEMALE | |
| MPO_TEACHERS_TOTAL | |
| MPO_TEACHERS_FEMALE | |
| TRAIN_TEACHER_TOTAL | |
| TRAIN_TEACHER_FEMALE | |
| PLAY_GROUND | Yes |
| ELECTRICITY | Yes |
| TUBEWELL | No |
| TAP | Yes |
| TRANSPORT | Yes |
| AUDITORIUM | Yes |
| GAS | Yes |
| CANTEEN | Yes |
| AUDIO_VISUAL | No |
| STAFF_TOTAL | 44 |
| STAFF_FEMALE | 2 |
Home
»
Autonomous POLYTECHNIC INSTITUTE
»
CHITTAGONG POLYTECNIC INSTITE
»
Govt: POLYTECHNIC INSTITUTE
»
POLYTECHNIC INSTITUTE
» CHITTAGONG POLYTECNIC INSTITE
