| INSTITUTE_NAME | INSTITUTE OF INFORMATION TECHNOLOGY BOGRA |
| INSTITUTE_TYPE_ID | 5 |
| VILLAGE_ROAD | SARPUR ROD |
| POST_OFFICE | BOGURA |
| THANA_UPZILA | BOGRA SADAR |
| DISTRICT_NAME | BOGRA |
| DIVISION_NAME | RAJSHAHI |
| ESTABLISH_DATE | 19/08/2000 |
| EDUCATION_LEVEL_ID | 56 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| MANAGEMENT | Autonomous |
| FOR_WHOM | Both |
| SHIFT_NO | Shift 2 |
| REG_DATE | |
| RECOGNITION | RECOGNISED |
| AREA | Pouro |
| GEOGRAPH | Plane Land |
| COMMITTEE | MANAGING |
| TOTAL_LAND | 100 |
| NO_BUILDING | 4 |
| PAKA | 1 |
| SAMI_PAKA | 3 |
| KWACHA | |
| CLASS_ROOM | 22 |
| LIBRARY_YN | Yes |
| NO_BOOK | 1400 |
| COMPUTER_TOTAL | 0 |
| COMPUTER_BOUGHT | 0 |
| COMPUTER_GOVT_GIFT | 0 |
| COMPUTER_OTHERS | 0 |
| STD_TOTAL_2006 | 0 |
| STD_FEM_2006 | |
| STD_TOTAL_2008 | 745 |
| STD_FEM_2008 | |
| TEA_TOTAL_2008 | 29 |
| TEA_FEM_2008 | 8 |
| MALE_STP | 0 |
| FEMALE_STP | 0 |
| COM_TOTAL | 0 |
| COM_FEMALE | 0 |
| HOME_ECO_TOTAL | 0 |
| HOME_ECO_FEMALE | 0 |
| AGRI_TOTAL | 0 |
| AGRI_FEMALE | 0 |
| MUSLIM_TOTAL | 0 |
| MUSLIM_FEMALE | 0 |
| HINDU_TOTAL | 0 |
| HINDU_FEMALE | 0 |
| CHRISTIAN_TOTAL | 0 |
| CHRISTIAN_FEMALE | 0 |
| BUDDHIST_TOTAL | 0 |
| BUDDHIST_FEMALE | 0 |
| OTHERS_TOTAL | 0 |
| OTHERS_FEMALE | 0 |
| MPO_TEACHERS_TOTAL | 0 |
| MPO_TEACHERS_FEMALE | 0 |
| TRAIN_TEACHER_TOTAL | |
| TRAIN_TEACHER_FEMALE | |
| PLAY_GROUND | Yes |
| ELECTRICITY | Yes |
| TUBEWELL | Yes |
| TAP | Yes |
| TRANSPORT | Yes |
| AUDITORIUM | No |
| GAS | No |
| CANTEEN | Yes |
| AUDIO_VISUAL | No |
| STAFF_TOTAL | 12 |
| STAFF_FEMALE |
Home
»
Autonomous POLYTECHNIC INSTITUTE
»
INSTITUTE OF INFORMATION TECHNOLOGY BOGRA
»
POLYTECHNIC INSTITUTE
» INSTITUTE OF INFORMATION TECHNOLOGY BOGRA